Membership Subscription Rates
NOTES:
-
NECA's financial year runs 1 July to 30 June. A pro-rata (reduced) fee is charged for all new applications received from 1 August to 31 December, then a flat 6 month (50%) fee is charged thereafter.
-
'Employees' include only electrical and communications workers and apprentices... DO NOT count office/admin staff nor other non-electrical employees.
-
Subscription Rates have increased slightly in line with CPI for the 2011/12 financial year.
-
Licenced Electrical Contractors CAN NOT be Affiliate members.
- A nomination fee of $75.00 (inc gst) is payable for all new membership applications.
Subscription Rates
| Group | Number of employees (incl. self/owner) | Annual Subscription rates |
| Group 1 | Individual Contractor (no employees) | $509.36 (incl. GST) |
| Group 2 | Contractor + 1 apprentice | $589.05 (incl. GST) |
| Group 3 | 2 to 3 employees | $826.98 (incl. GST) |
| Group 4 | 4 to 6 employees | $1,122.66 (incl. GST) |
| Group 5 | 7 to 10 employees | $1,666.67 (incl. GST) |
| Group 6 | 11 to 15 employees | $2,215.29 (incl. GST) |
| Group 7 | 16 to 20 employees | $2,941.79 (incl. GST) |
| Group 8 | 21 to 30 employees | $3.932.78 (incl. GST) |
| Group 9 | 31 to 40 employees | $5,282.97 (incl. GST) |
| Group 10 | 41 to 50 employees | $7,110.18 (incl. GST) |
| Group 11 | 51 to 75 employees | $9,265.41 (incl. GST) |
| Group 12 | 76 to 100 employees | $11,489.94 (incl. GST) |
| Group 13 | Over 100 Employees | $12,970.65 (incl. GST) |
| Affiliate^ | N/A *No Services. Communications only. |
$200.00 (incl. GST) |
